Dec 8, 2000
ssn	hw1	hw2	hw3	hw4	hw5	hw6	hw7	hw8	hw9	hw10	mid1	mid2	mid3	total
8964	3.1	3.25	4	3.55	3.9	3.7	3.2 	3.4	3.85	3.2	8.8	19.5	17.5	80.95
2688	3.8	4	3.95	3.5	3	4 	3.1	3.7	4	3.8	17.6	9.5	16.8	80.75
2378	3.5	3.7	3.75	2.85	4	4 	3.85	3.9	2.95	4	11.2	14.5	15	77.2 	A >= 75

6299	3.85	3.9	3.95	3.4	3.9	3.9 	3.35	3.2	3.7	3.8	12	5	14.5	68.45
1733	3.75	3.65	3.85	3.5	3.9	3.65	3.1 	3.85	3.75	2.85	12.4	6	14	68.25
3782	3.85	3.95	4	3.85	4	3.8 	3.8	3.7	4	4	12.8	3.5	11	66.25	A- >= 65

7071 	4       4       3.9     3.45    3.9     4 	3.85    3.9     3.95    3.6     14.4    11.5         	64.45 
5854	3.2	3.35	3.2	3.35	3.25	3.65	3.5	4	0	3.25	5.6	14.5	10.8	61.65	B+ >= 60

0083	2.2	2.6	2.9	3.05	3 	3.15	2.05	3.55	2.7	3.2	4	14	11.3	57.7
2617	3.85	3.5	3.9	3.65	3.8	4 	3.7	3.7	4	3.9	5.6	5.5	8.5	57.6	
4854	3.7	3.6	3.75	3.5	3.55	3.7 	2.8	3.8	3.2	3.4	6	4.5	10.5	56
2902	2.05	2.3	2.65	3.15	2.85	3.6 	2.15	3.6	3.45	3.45	11.2	4	11.5	55.95
3889	3.8	4	3.85	3.5	3.2	3.9 	3.75	3.9	3.9	3.15	6	5.5	6	54.45	B >= 55	

5012	2.45	2.8	3.2	3.05	3.4	3 	2.45	3.5	3.8	2.9	4	5	11	50.55
0826	1.8	1.35	2.6	2.6	1.55	2.7	2.2 	2.1	1.8	2.7	4.8	10.5	13	49.7	B- >= 50

0656	1.85	2.15	2.3	3.05	3.5	3.85 	2.05	3.6	3.5	3.05	4.8	4	10	47.7 	
8989	2.25	0.8	2.15	2	0	1.9 	1.5	2	1.2	2.9	7.6	9	8.5	41.8
3189	1.4	2.45	2.9	3.35	0	3.9 	2.2	2.75	1.3	2.25	7.6	4.5	6	40.6
6934	3.1	2.75	2.65	2.75	1.8	3.3	2.2 	2	2.65	0	1.6	4	11.5	40.3
8620	2.85	2.7	2.85	2.75	1.8 	3.25	2.1	2	2.85	0	2.4	3.5	10 	39.05	C+ >= 40	

9502	2.25	2.1	1.55	2.4	2.85	3.4 	2.95	3.1	3	1.9	1.6	4.5	7	38.6
0649	1.4	2.25	2.3	3.4	1.55	3.8	1.8 	2.8	2	1.95	3.6	2.5	9	38.35
7776	2.25	3	2.55	3	2.2	2.55 	2.45	2.95	2	0	4.8	4.5	6	38.25	
9072	0.75	1.7	1.15	2.7	2.1	3.3	1.2 	2.15	1.45	2.1	8.4	1.5	6.5	35
6737	2.35	2.7	3.25	0	0	3.2	0.6 	2.85	0	0.9	4	4.5	10	34.35	C >= 35

8055	1.7	1.5	2.35	1.85	1.1	2.2 	1.35	1.9	1.95	1.2	6.8	4.5	5	33.4
2145	1	0	2.3	2.75	0	2.75	0.4 	2.35	2.45	0	6	6	6.5	32.5
6807	2.15	2.35	3.25	2.8	1.7	2.1 	2.15	2.9	1.95	2.2	4.8	1	1	30.35
5827	1.15	0.4	1.3	2.5	1.3	2.5	1.4 	1.1	0	1.65	4.4	2	10	29.7	C- >= 30

6987	1	1.4	1.8	2.1	0	2.1 	0	1.1	0	0	2.8	4	11.8	28.1
1077	1.2	0.9	1.05	0	0	0.7 	2.05	2.9	1.7	1.4	3.2	2.5	6.5	24.1	D >= 25

1644	0	0	2.55	3	0 	3.35	0.7	1.9	1	0.7	1.2	1.5	3.5	19.4
0922	1.15	1.5	2.5	2.7	0.8	3.65	2.05				0.8			15.15

ave	2.38	2.42	2.85	2.79	2.09	3.15 	2.24	2.94	2.44	2.29	6.02	6.16	9.68	44.35

Remarks:
- If a student with less than 1 point of a grade cut-off I have given the student the higher grade.
- Two pairs of students have turned in identical HW10s. All 4 students have been given 0 for the homework.